warez onwin giriş casibom casibom casibom giriş seo hizmeti deneme bonusu veren siteler bonus veren siteler deneme bonusu veren siteler deneme bonusu veren siteler fenomenbet mobil fenomenbet fenomenbet giriş
serdivan escort sakarya escort sakarya escort sakarya escort sakarya escort sakarya escort sakarya escort sakarya escort serdivan escort sapanca escort
maltepe escort ataşehir escort pendik escort kurtköy escort kadıköy escort ataşehir escort ümraniye escort anadolu yakası escort kartal escort istanbul escort kadıköy escort maltepe escort ataşehir escort
mersin escort gaziantep escort bayan gaziantep escort seks hikayeleri porno izle gaziantep rus escort gaziantep escort bayan şahinbey escort şehitkamil escort gaziantep escort türbanlı escort
Ankara Escort seks hikayeleri porno sex bodrum escort antalya escort montenegro escort eryaman escort bodrum escort escort alanya kayseri merkez escort
bodrum escort kocaeli escort porno sikis eskişehir escort antalya escort Antalya Escort
toopla.com oclamor.com meyvidal.com istanbulviva.com ilogak.com hamkarfa.com blackmoth.org lithree.com vidsgal.com nattsumi.com avcılar escort bayan esenyurt escort bayan ataköy escort bayan fatih escort bayan beylikdüzü escort bayan silivri escort bayan çapa escort bayan fındıkzade escort bayan büyükçekmece escort bayan
DOLAR 34,0999 0.21%
EURO 38,1083 0.07%
ALTIN 2.841,280,44
BITCOIN 21814343.26652%
İstanbul
21°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2176622 19756443 % 2.9323 04:55
  • Ethereum 86544 120345932.99257 % 5.41048 04:55
  • Tether 34.07 119072842113.36 % -0.07887 04:55
  • BNB 19561.93 145887575.79 % 2.17744 04:55
  • Solana 5051.7 468484127.8704 % 6.6703 04:55
  • USDC 34.06 35576712399.056 % -0.0807 04:55
  • XRP 20.11 56434507880 % 0.58481 04:55
  • Lido Staked Ether 86489 9756860.4233429 % 5.42733 04:55
  • Dogecoin 3.64 146022926383.7 % 2.43693 04:55
  • Toncoin 196.92 2532623477.919 % 1.04411 04:55
  • TRON 5.19 86676909165.083 % 1.58502 04:55
  • Cardano 12.27 35672813026.666 % 3.18425 04:55
  • Avalanche 955.09 405930895.36117 % 8.84552 04:55
  • Wrapped stETH 102162 3469279.1814671 % 5.79166 04:55
  • Wrapped Bitcoin 2173485 152942.50169608 % 2.99192 04:55
  • Shiba Inu 0.00049296 5.8926061326208E+14 % 3.86057 04:55
  • Ronin Bridged WETH (Ronin) 86509 360699.58655831 % 5.44438 04:55
  • Chainlink 394 608099971.30834 % 4.9467 04:55
  • Bitcoin Cash 11718.6 19763156.146651 % 0.30556 04:55
  • Polkadot 148.94 1414594528.8714 % 3.44428 04:55
  • LEO Token 196.12 925423070.9 % 0.11352 04:55
  • Uniswap 235.05 753766667 % 0.00171 04:55
  • Litecoin 2252.89 74993820.733471 % 1.71657 04:55
  • NEAR Protocol 152.25 1107181322.9488 % -2.26453 04:55
  • Kaspa 5.85 24741117092.862 % -0.65945 04:55
  • Wrapped eETH 90796 1578658.1244433 % 5.70987 04:55
  • Artificial Superintelligence Alliance 53.85 2521012371 % 5.43166 04:55
  • Internet Computer 282.35 471202200.25402 % -0.52645 04:55
  • Sui 48.52 2679963749.6339 % 3.15463 04:55
  • Pepe 0.00028203 4.2069E+14 % 7.4072 04:55
  • Aptos 233.26 500187494.54218 % 7.4172 04:55
  • Monero 6032.31 18446744.07371 % 3.59508 04:55
  • Bittensor 14431.92 7381023 % 16.59661 04:55
  • POL (ex-MATIC) 13.88 7260174956.0166 % 3.57374 04:54
  • Stellar 3.3 29575289382.071 % 0.83088 04:55
  • Ethereum Classic 652.98 148810629.80105 % 3.63276 04:55
  • Stacks 59.79 1489880832.4439 % 5.91156 04:55
  • Ethena USDe 34.03 2593592565.8382 % -0.08049 04:55
  • Immutable 53.01 1605299431.3898 % 11.19209 04:55
  • OKB 1389.11 60000000 % 4.4397 04:55
  • Aave 5212.61 14933590.42393 % 6.27652 04:55
  • Cronos 2.87 26965600570.817 % 3.46199 04:55
  • Filecoin 129.52 586502184 % 3.65602 04:55
  • Arbitrum 19.87 3617088312 % 7.39863 04:55
  • Render 181.46 392459381.45549 % 3.63401 04:55
  • Injective 713.82 97727222.33 % 2.5096 04:55
  • Mantle 20.78 3266841707.8368 % 4.19694 04:55
  • Optimism 57.05 1187596466 % 7.6662 04:55
  • Hedera 1.81 37013466165.14 % 2.63396 04:55
  • VeChain 0.792119 80985041177 % 5.10152 04:55
  • dogwifhat 62.42 998926392 % 9.69398 04:55
  • Fantom 21.99 2803634835.5266 % -2.59219 04:55
  • Cosmos Hub 155.97 390688369.81327 % 3.07319 04:55
  • WhiteBIT Coin 382.35 144118517.10815 % 2.44537 04:55
  • THORChain 154.98 335644090 % 3.5424 04:55
  • The Graph 5.43 9548531509.1655 % 6.00567 04:55
  • Theta Network 48.45 1000000000 % 1.74714 04:55
  • Rocket Pool ETH 96803 491322.97914458 % 5.61998 04:55
  • Maker 53253 882869.36024738 % 2.64993 04:55
  • Arweave 707.85 65454185.538151 % 5.34279 04:55
  • Solv Protocol SolvBTC 2174585 21180.833707602 % 3.03499 04:54
  • FLOKI 0.00466583 9689772074488 % 5.62091 04:55
  • Bitget Token 32.19 1400001000 % -0.00555 04:55
  • Celestia 212.3 212057226.37988 % 4.31616 04:55
  • Bonk 0.00063237 69474461693558 % 7.64032 04:55
  • Mantle Staked Ether 90130 485929.31734221 % 5.32938 04:55
  • Sei 11.86 3524861111 % 3.63991 04:55
  • Polygon 13.84 2998980814.5441 % 3.3661 04:55
  • Helium 243.22 170061307.25025 % -5.03822 04:55
  • Pyth Network 11.1 3624988786.4386 % 6.03765 04:55
  • Jupiter 29.09 1350000000 % 8.82137 04:55
  • Algorand 4.59 8252083851.8276 % 3.09816 04:55
  • Quant 2592.78 14544176.164091 % 4.34518 04:55
  • Gate 285.61 128060017.17436 % 0.85642 04:55
  • JasmyCoin 0.737005 48419999999.306 % 5.86166 04:55
  • Ondo 24.16 1443764727.5882 % 10.3696 04:55
  • MANTRA 40.88 843162368.65 % 6.65748 04:55
  • Core 37.32 910599962.16462 % 12.53754 04:55
  • Bitcoin SV 1693.7 19758993.75 % 1.07126 04:55
  • Lido DAO 36.48 895274752.68538 % 2.76851 04:55
  • Renzo Restaked ETH 88253 363567.32436113 % 5.5853 04:55
  • Popcat 31.49 979978669.96 % 6.0674 04:55
  • Flow 19.93 1533206949.0671 % 5.74368 04:55
  • KuCoin 255.57 117906971.28848 % 0.20924 04:55
  • BitTorrent 3.089E-5 9.68246428571E+14 % 2.71292 04:55
  • Beam 0.562972 51209507703 % 1.2244 04:55
  • ether.fi Staked ETH 86559 333363.26433896 % 5.83211 04:55
  • Brett 2.88 9910168501.0022 % 8.08541 04:55
  • Notcoin 0.275274 102474422638.64 % 3.20451 04:55
  • Klaytn 4.69 5806693656.9481 % 2.78895 04:54
  • GALA 0.692515 39030004565.642 % 5.61889 04:55
  • Nervos Network 0.596414 44949240027.74 % -2.36278 04:54
  • EOS 17.57 1515767955.1183 % 3.86063 04:55
  • Tokenize Xchange 329.95 79995999.945184 % 5.06179 04:54
  • MultiversX 959.17 27426697 % 4.37654 04:55
  • Worldcoin 56.96 453885423.30254 % 4.50702 04:54
jojobetjojobethttps://co2andclimate.org/casinolevantsincan escorthttps://thechelseatreehouse.com/escort ankarajojobet girişhttps://www.treasureislandfestival.com/https://ikimisliyeniadres.com/jojobetGrandpashabetjojobet güncel girişjojobet girişNevşehir Haberlerihttps://www.gbantiquescentre.com/extrabetmatbet girişhttps://www.cafeneve.com/casibommatadorbetbaywinMatbetSahabetExtrabet girişJojobet girişCasibom girişastekbetbetciopumabetjojobet girişsupertotobet giris turkiyeromabet giris twitterefes casino twitterhttps://www.cafeneve.com/betivobetandyouduelbits girişGrandpashabetOnwinmostbet girişbizbet girişstarda casino girişjojobetbetgar girişistanbul escortdeneme bonusuholiganbetCasibom girişakcebet twittercasibomkombobetcasino galatatruvabethullbetMarsbahiscasibomkavbet girişholiganbet girişorisbetbaywin giriştipobet yeni giriştipobetjojobet girişjojobet girişjojobet girişjojobet güncel girişcasibomMatbetpalacebet girişjojobet güncel girişjojobetJOJOBETjojobetjojobet güncel girişjojobetbetebet girişsuperbahisgaziantep escortgaziantep escortporno izlematbetcasinolevantultrabetultrabetcasino levantporno izlecasinolevantcasibom girişcasibom güncelcasibom girişgrandpashabetcasibom girişsababetcasibomcasibomcasibom girişcasibom girişperabetextrabetcasibomcasibomcasibomcasibom güncel girişcasibom güncel girişholiganbetcasibommatadorbetcasibomcasibomholiganbet güncel girişholiganbet güncel girişcasibomholiganbet güncel girişcasibom güncel girişmatbetGrandpashabetjojobetMATADORBET CASİBOMasyabahisMATADORBET GİRİŞbetebet güncelsahabetjojobetGrandpashabetbetciobetciomarsbahisistanbul escort7slotslevant casinoBetriyal girişjojobetjojobet girişjojobet güncel girişcasibomcasibomcasibom girişcasibom girişCasinopluscasibombycasino girişcasibom giriş extrabetholiganbetlunabetlunabet Girişcasibom güncel girişjojobetjojobetjojobet girişcasibom güncel girişmarsbahismarsbahis güncel girişmarsbahis güncelmarsbahis güncel girişcasibom güncel girişvaycasino güncelbetebetjojobet girişcasibommarsbahisMarsbahiscasibomcasibomoccireddumanbetcasibom girişcasibomcasibom güncel56t.ioholiganbetbetciocasibom güncel girişlimanbetbetebethttps://twitter.com/Ladesofficalcasibomqueenbetbettiltasyabahisfethiye escortmatadorbet girişBetebet girişorisbetbaywintelebetbetticketkingbettingcasibomtimebetcasibomcasibom güncel girişşişli escortbeylikdüzü escortmarsbahismarsbahisextrabetcasibom girişbahsegel girişcasibom güncel girişcasibom güncel girişcasibom güncel giriştempobetlunabetmavibetnakitbahiscasinomaxibetparkbahsegelmarsbahis girişpusulabet girişbetpark girişbahsegel girişonwin girişpusulabet girişholiganbet girişmarsbahis girişbetebetmatbet girişvaycasinosekabetmarsbahis güncel girişdinamobetholiganbet güncel girişultrabetultrabetpusulabetdumanbettipobetcasibom güncel girişcasibom güncel girişjojobet güncel girişcasibomsahabet girişimajbet girişsekabet girişcasibom girişholiganbetmatadorbet güncel girişcasibomjojobetholiganbetcratosroyalbetgrandpashabetCasibom GirişmeritkingCasibomJojobetngsbahisgoldenbahiscasibom girişcasibomcasibomtempobetnakitbahissahabet girişbetsmovebetkanyoncasibomkralbetpiabellacasino