warez onwin giriş casibom casibom casibom giriş seo hizmeti deneme bonusu veren siteler bonus veren siteler deneme bonusu veren siteler deneme bonusu veren siteler fenomenbet mobil fenomenbet fenomenbet giriş
serdivan escort sakarya escort sakarya escort sakarya escort sakarya escort sakarya escort sakarya escort sakarya escort serdivan escort sapanca escort
maltepe escort ataşehir escort pendik escort kurtköy escort kadıköy escort ataşehir escort ümraniye escort anadolu yakası escort kartal escort istanbul escort kadıköy escort maltepe escort ataşehir escort
mersin escort gaziantep escort bayan gaziantep escort seks hikayeleri porno izle gaziantep rus escort gaziantep escort bayan şahinbey escort şehitkamil escort gaziantep escort türbanlı escort
Ankara Escort seks hikayeleri porno sex bodrum escort antalya escort montenegro escort eryaman escort bodrum escort escort alanya kayseri merkez escort
bodrum escort kocaeli escort porno sikis eskişehir escort antalya escort Antalya Escort
toopla.com oclamor.com meyvidal.com istanbulviva.com ilogak.com hamkarfa.com blackmoth.org lithree.com vidsgal.com nattsumi.com avcılar escort bayan esenyurt escort bayan ataköy escort bayan fatih escort bayan beylikdüzü escort bayan silivri escort bayan çapa escort bayan fındıkzade escort bayan büyükçekmece escort bayan
DOLAR 34,0990 0.19%
EURO 38,0728 0%
ALTIN 2.836,790,28
BITCOIN 21470051.14612%
İstanbul
23°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2147266 19756384 % 1.28753 02:54
  • Ethereum 83649 120345932.99257 % 2.48335 02:54
  • Tether 34.11 119072842113.36 % 0.09434 02:54
  • BNB 19208.23 145887575.79 % 1.03007 02:54
  • Solana 4843.49 468484435.58694 % 3.96567 02:54
  • USDC 34.12 35602457311.393 % 0.15443 02:54
  • XRP 19.83 56434507880 % -0.66827 02:54
  • Lido Staked Ether 83619 9756659.4272189 % 2.56289 02:54
  • Dogecoin 3.56 146022926383.7 % -0.0611 02:54
  • Toncoin 192.81 2532618372.3676 % 0.01199 02:54
  • TRON 5.19 86677018082.034 % 1.70794 02:54
  • Cardano 12.03 35672813026.666 % 1.05889 02:54
  • Avalanche 918.4 405930808.8414 % 4.29253 02:54
  • Wrapped stETH 98549 3468986.0298666 % 2.70355 02:54
  • Wrapped Bitcoin 2142425 152942.50169608 % 1.41947 02:54
  • Shiba Inu 0.00047834 5.8926061326208E+14 % 0.92286 02:54
  • Ronin Bridged WETH (Ronin) 83658 360699.58655831 % 2.10529 02:54
  • Chainlink 382.12 608099971.30834 % 1.79515 02:54
  • Bitcoin Cash 11544.53 19763153.021651 % -1.65913 02:54
  • Polkadot 145.18 1414590406.4755 % 0.88947 02:54
  • LEO Token 196.24 925427796.9 % 0.37354 02:54
  • Uniswap 229.84 753766667 % -1.35725 02:54
  • Litecoin 2230 74993614.483471 % 0.57608 02:54
  • NEAR Protocol 146.97 1107181322.9488 % -4.41336 02:54
  • Kaspa 5.81 24740692845.258 % -1.68001 02:54
  • Wrapped eETH 87605 1579051.5454811 % 2.59016 02:54
  • Sui 48.68 2679963749.6339 % 4.10208 02:54
  • Internet Computer 273.99 471201971.98495 % -3.46969 02:54
  • Artificial Superintelligence Alliance 50.67 2521012371 % -0.47589 02:54
  • Aptos 229.68 500174349.25571 % 6.36612 02:54
  • Pepe 0.00026741 4.2069E+14 % 2.69269 02:54
  • Monero 6019.58 18446744.07371 % 3.25322 02:54
  • First Digital USD 34.1 2931466577.86 % -0.0921 02:54
  • POL (ex-MATIC) 13.52 7260166844.4087 % 1.26077 02:54
  • Stellar 3.27 29575289421.983 % -0.41102 02:54
  • Bittensor 13140.9 7381023 % 10.36483 02:54
  • Ethereum Classic 637.41 148809573.92905 % 1.01009 02:54
  • Ethena USDe 34.08 2593592538.5397 % 0.079 02:54
  • Stacks 58.71 1489862832.4439 % 5.9558 02:54
  • Immutable 51.3 1605299431.3898 % 7.42038 02:54
  • OKB 1364.13 60000000 % 2.55882 02:54
  • Cronos 2.82 26965380659.847 % 1.38287 02:54
  • Aave 5086.32 14933581.239519 % 4.14504 02:54
  • Filecoin 125.75 586487130 % 0.41436 02:54
  • Arbitrum 19.01 3617088312 % 3.73751 02:54
  • Render 174.27 392459381.45549 % 0.13828 02:54
  • Injective 696.3 97727222.33 % 1.08008 02:54
  • Mantle 20.29 3266841707.8368 % 2.47606 02:54
  • Optimism 54.63 1187596466 % 3.93423 02:54
  • Hedera 1.75 37013466165.136 % -0.8809 02:54
  • VeChain 0.778944 80985041177 % 3.43007 02:54
  • Fantom 21.84 2803634835.5266 % -2.62237 02:54
  • dogwifhat 59.89 998926392 % 8.62076 02:54
  • Cosmos Hub 152.47 390688369.81327 % 0.55281 02:54
  • WhiteBIT Coin 382.46 144118517.10815 % 2.56074 02:54
  • THORChain 151.46 335641933 % 1.63013 02:54
  • Theta Network 47.69 1000000000 % 1.47738 02:54
  • Rocket Pool ETH 93449 491322.97914458 % 2.59366 02:54
  • Maker 51815 882715.10951693 % -0.26139 02:54
  • Solv Protocol SolvBTC 2138281 21173.603783017 % 1.12492 02:53
  • Bitget Token 31.97 1400001000 % -0.28765 02:54
  • Arweave 683.56 65454185.538151 % 3.31064 02:54
  • Celestia 205.65 212057226.37988 % 3.10416 02:54
  • FLOKI 0.00442927 9689772074488 % 0.73093 02:54
  • Mantle Staked Ether 87204 485927.29146805 % 2.55923 02:54
  • Bonk 0.00060146 69474461693558 % 3.96307 02:54
  • Polygon 13.51 2998986137.4401 % 1.37168 02:54
  • Sei 11.46 3524861111 % -0.76209 02:54
  • Helium 235.12 170061341.96468 % -7.38438 02:54
  • Pyth Network 10.72 3624988786.4386 % 2.19827 02:54
  • Algorand 4.51 8252084372.1663 % 1.56994 02:54
  • Jupiter 27.19 1350000000 % 3.12293 02:54
  • Quant 2519.56 14544176.164091 % 0.84761 02:54
  • Gate 282.09 128060017.17436 % -0.27617 02:54
  • JasmyCoin 0.71306 48419999999.306 % 2.58911 02:54
  • Core 36.24 910590904.28946 % 9.76848 02:54
  • MANTRA 39.14 843162368.65 % 0.95739 02:54
  • Bitcoin SV 1646.13 19758956.25 % -0.39898 02:54
  • Ondo 22.27 1443764727.5882 % 1.86752 02:54
  • Lido DAO 35.19 895274718.48566 % -0.45593 02:54
  • Renzo Restaked ETH 85249 363567.32436113 % 2.58873 02:54
  • Flow 19.59 1533206949.0671 % 4.44954 02:54
  • Popcat 30.44 979978669.96 % 4.22959 02:54
  • KuCoin 251.47 117906971.28848 % -0.98361 02:54
  • BitTorrent 3.039E-5 9.68246428571E+14 % 1.19036 02:54
  • Beam 0.556937 51209507703 % 0.14951 02:54
  • ether.fi Staked ETH 83559 332910.4723165 % 2.9646 02:54
  • Brett 2.75 9910168600.6788 % 3.95434 02:54
  • Notcoin 0.264072 102474422638.64 % -0.34814 02:54
  • Klaytn 4.58 5806693656.9481 % 0.19867 02:54
  • Nervos Network 0.591286 44949240027.74 % -2.10504 02:54
  • EOS 17.34 1515756330.4606 % 2.74348 02:54
  • GALA 0.670678 39002792648.49 % 2.50792 02:54
  • MultiversX 943.12 27426697 % 2.61536 02:54
  • Tokenize Xchange 322.17 79995999.945184 % 4.18984 02:54
  • Fasttoken 77.89 326203785.97373 % -8.32401 02:54
jojobetjojobethttps://co2andclimate.org/casinolevantsincan escorthttps://thechelseatreehouse.com/escort ankarajojobet girişhttps://www.treasureislandfestival.com/https://ikimisliyeniadres.com/jojobetGrandpashabetjojobet güncel girişjojobet girişNevşehir Haberlerihttps://www.gbantiquescentre.com/extrabetmatbet girişhttps://www.cafeneve.com/casibommatadorbetbaywinMatbetSahabetExtrabet girişJojobet girişCasibom girişastekbetbetciopumabetjojobet girişsupertotobet giris turkiyeromabet giris twitterefes casino twitterhttps://www.cafeneve.com/betivobetandyouduelbits girişGrandpashabetOnwinmostbet girişbizbet girişstarda casino girişjojobetbetgar girişistanbul escortdeneme bonusuholiganbetCasibom girişakcebet twittercasibomkombobetcasino galatatruvabethullbetMarsbahiscasibomkavbetholiganbet girişorisbetbaywin giriştipobet yeni giriştipobetjojobet girişjojobet girişjojobet girişjojobet güncel girişcasibomMatbetpalacebet girişjojobet güncel girişjojobetJOJOBETjojobetjojobet güncel girişjojobetbetebet girişsuperbahisgaziantep escortgaziantep escortporno izlematbetcasinolevantultrabetultrabetcasino levantporno izlecasinolevantjojobetcasibom güncelcasibom girişgrandpashabetcasibom girişsababetcasibomcasibomcasibom girişcasibom girişperabetextrabetcasibomcasibomcasibomcasibom güncel girişcasibom güncel girişholiganbetcasibommatadorbetcasibomcasibomholiganbet güncel girişholiganbet güncel girişcasibomholiganbet güncel girişcasibom güncel girişmatbetGrandpashabetjojobetMATADORBET CASİBOMasyabahisMATADORBET GİRİŞbetebet güncelsahabetjojobetGrandpashabetbetciobetciomarsbahisistanbul escort7slotslevant casinoBetriyal girişjojobetjojobet girişjojobet güncel girişcasibomcasibomjojobet girişcasibom girişCasinopluscasibombycasino girişcasibom giriş extrabetholiganbetlunabetlunabet Girişcasibom güncel girişjojobetjojobetjojobet girişcasibom güncel girişmarsbahismarsbahis güncel girişmarsbahis güncelmarsbahis güncel girişcasibom güncel girişvaycasino güncelbetebetjojobet girişcasibommarsbahisMarsbahiscasibomcasibomoccireddumanbetcasibom girişcasibomcasibom güncel56t.ioholiganbetbetciocasibom güncel girişlimanbetbetebethttps://twitter.com/Ladesofficalcasibomqueenbetbettiltasyabahisfethiye escortmatadorbet girişBetebet girişorisbetbaywintelebetbetticketkingbettingcasibomtimebetcasibomcasibom güncel girişşişli escortbeylikdüzü escortmarsbahismarsbahisextrabetcasibom girişbahsegel girişcasibom güncel girişcasibom güncel girişcasibom güncel giriştempobetlunabetmavibetnakitbahiscasinomaxibetparkbahsegelmarsbahis girişpusulabet girişbetpark girişbahsegel girişonwin girişpusulabet girişholiganbet girişmarsbahis girişbetebetmatbet girişvaycasinosekabetmarsbahis güncel girişdinamobetholiganbet güncel girişultrabetultrabetpusulabetdumanbettipobetcasibom güncel girişcasibom güncel girişjojobet güncel girişcasibomsahabet girişimajbet girişsekabet girişcasibom girişholiganbetmatadorbet güncel girişcasibomjojobetholiganbetcratosroyalbetgrandpashabetCasibom GirişmeritkingCasibomJojobetngsbahisgoldenbahiscasibom girişcasibomcasibomtempobetnakitbahissahabet girişbetsmovebetkanyoncasibomkralbetpiabellacasino